Detailed Program Schedule
Detailed Program Schedule
- Symposia A.
- Symposia B.
- Symposia C.
- Symposia D.
- Symposia E.
- Symposia F.
- Symposia G.
- Symposia H.
- Symposia I.
- Symposia J.
- Symposia K.
- Symposia L.
- Symposia M.
- Symposia N.
- Symposia O.
- 4th KIM-CSM symposium
- POSTER Session 1 - Monday
- POSTER Session 2 - Wednesday
Nov.19
15:00-15:10 | Registration |
---|---|
15:10-15:20 | |
15:20-15:30 | |
15:30-15:40 | |
15:40-15:50 | |
15:50-16:00 | |
16:00-16:10 | |
16:10-16:20 | |
16:20-16:30 | |
16:30-16:40 | |
16:40-16:50 | |
16:50-17:00 | |
17:00-17:10 | |
17:10-17:20 | |
17:20-17:30 | |
17:30-17:40 | Welcome Party |
17:40-11:50 | |
17:50-18:00 | |
18:00-18:30 | |
18:30-19:00 |
Nov.20
201A | 201B | 202A | 202B | 203 | Halla Hall A |
Halla Hall B |
Samda Hall A |
Samda Hall B |
301 | 303A | 303B | 400 | 401 | 402A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:00-9:10 | Opening Ceremony | ||||||||||||||
9:10-9:20 | |||||||||||||||
9:20-9:30 | |||||||||||||||
9:30-9:40 | Plenary Session 1 : Prof. Byeong-Joo Lee (POSTECH) | ||||||||||||||
9:40-9:50 | |||||||||||||||
9:50-10:00 | |||||||||||||||
10:00-10:10 | |||||||||||||||
10:10-10:20 | |||||||||||||||
10:20-10:30 | Coffee Break 1 | ||||||||||||||
10:30-10:40 | |||||||||||||||
10:40-10:50 | |||||||||||||||
10:50-11:00 | C1 | J1 | F1 | L1 | N1 | A1 | E1 | D1 | K1 | B1 | G1 | H1 | I1 | O1 | M1 |
11:00-11:10 | |||||||||||||||
11:10-11:20 | |||||||||||||||
11:20-11:30 | |||||||||||||||
11:30-11:40 | |||||||||||||||
11:40-11:50 | |||||||||||||||
11:50-12:00 | |||||||||||||||
12:00-12:10 | |||||||||||||||
12:10-12:20 | |||||||||||||||
12:20-12:30 | |||||||||||||||
12:30-13:00 | LUNCH | ||||||||||||||
13:00-13:30 | |||||||||||||||
13:30-14:00 | |||||||||||||||
14:00-14:10 | C2 | J2 | F2 | L2 | N2 | A2 | E2 | D2 | K2 | B2 | G2 | H2 | I2 | O2 | M2 |
14:10-14:20 | |||||||||||||||
14:20-14:30 | |||||||||||||||
14:30-14:40 | |||||||||||||||
14:40-14:50 | |||||||||||||||
14:50-15:00 | |||||||||||||||
15:00-15:10 | |||||||||||||||
15:10-15:20 | |||||||||||||||
15:20-15:30 | |||||||||||||||
15:30-15:40 | Coffee Break 1 | ||||||||||||||
15:40-15:50 | |||||||||||||||
15:50-16:00 | |||||||||||||||
16:00-16:10 | C3 | J3 | F3 | L3 | N3 | A3 | E3 | D3 | K3 | B3 | G3 | H3 | I3 | O3 | M3 |
16:10-16:20 | |||||||||||||||
16:20-16:30 | |||||||||||||||
16:30-16:40 | |||||||||||||||
16:40-16:50 | |||||||||||||||
16:50-17:00 | |||||||||||||||
17:00-17:10 | |||||||||||||||
17:10-17:20 | |||||||||||||||
17:20-17:30 | |||||||||||||||
17:30-17:40 | |||||||||||||||
17:40-11:50 | |||||||||||||||
17:50-18:00 | |||||||||||||||
18:00-18:30 | Poster Session 1 | ||||||||||||||
18:30-19:00 | |||||||||||||||
19:00-19:30 |
Nov.21
201A | 201B | 202A | 202B | 203 | Halla Hall A |
Halla Hall B |
Samda Hall A |
Samda Hall B |
301 | 303A | 303B | 400 | 401 | 402A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:00-9:10 | Plenary Session 2 : Dr. George T. (Rusty) Gray III (Los Alamos Nat’l Lab.) | ||||||||||||||
9:10-9:20 | |||||||||||||||
9:20-9:30 | |||||||||||||||
9:30-9:40 | |||||||||||||||
9:40-9:50 | Plenary Session 3 : Prof. Matthew Barnett (Deakin University) | ||||||||||||||
9:50-10:00 | |||||||||||||||
10:00-10:10 | |||||||||||||||
10:10-10:20 | |||||||||||||||
10:20-10:30 | Coffee Break 3 | ||||||||||||||
10:30-10:40 | |||||||||||||||
10:40-10:50 | |||||||||||||||
10:50-11:00 | C4 | J4 | F4 | L4 | N4 | A4 | E4 | D4 | K4 | B4 | G4 | H4 | I4 | O4 | M4 |
11:00-11:10 | |||||||||||||||
11:10-11:20 | |||||||||||||||
11:20-11:30 | |||||||||||||||
11:30-11:40 | |||||||||||||||
11:40-11:50 | |||||||||||||||
11:50-12:00 | |||||||||||||||
12:00-12:10 | |||||||||||||||
12:10-12:20 | |||||||||||||||
12:20-12:30 | |||||||||||||||
12:30-13:00 | LUNCH | ||||||||||||||
13:00-13:30 | |||||||||||||||
13:30-14:00 | |||||||||||||||
14:00-14:10 | C5 | J5 | F5 | L5 | N5 | A5 | E5 | D5 | K5 | B5 | G5 | H5 | I5 | O5 | M5 |
14:10-14:20 | |||||||||||||||
14:20-14:30 | |||||||||||||||
14:30-14:40 | |||||||||||||||
14:40-14:50 | |||||||||||||||
14:50-15:00 | |||||||||||||||
15:00-15:10 | |||||||||||||||
15:10-15:20 | |||||||||||||||
15:20-15:30 | |||||||||||||||
15:30-15:40 | Coffee Break 4 | ||||||||||||||
15:40-15:50 | |||||||||||||||
15:50-16:00 | |||||||||||||||
16:00-16:10 | C6 | J6 | F6 | L6 | N6 | A6 | E6 | D6 | K6 | B6 | G6 | H6 | I6 | O6 | M6 |
16:10-16:20 | |||||||||||||||
16:20-16:30 | |||||||||||||||
16:30-16:40 | |||||||||||||||
16:40-16:50 | |||||||||||||||
16:50-17:00 | |||||||||||||||
17:00-17:10 | |||||||||||||||
17:10-17:20 | |||||||||||||||
17:20-17:30 | |||||||||||||||
17:30-17:40 | |||||||||||||||
17:40-11:50 | |||||||||||||||
17:50-18:00 | |||||||||||||||
18:00-18:30 | |||||||||||||||
18:30-19:00 | Banquet | ||||||||||||||
19:00-19:30 | |||||||||||||||
19:30-20:00 | |||||||||||||||
20:00-20:30 |
Nov.22
201A | 201B | 202A | 202B | 203 | Halla Hall A |
Halla Hall B |
Samda Hall A |
Samda Hall B |
301 | 303A | 303B | 400 | 401 | 402A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:00-9:10 | Plenary Session 4 : Prof. Fusheng Pan (Chongqing University) | ||||||||||||||
9:10-9:20 | |||||||||||||||
9:20-9:30 | |||||||||||||||
9:30-9:40 | |||||||||||||||
9:40-9:50 | Plenary Session 5 : Prof. Tadashi Furuhara (Tohoku U.) | ||||||||||||||
9:50-10:00 | |||||||||||||||
10:00-10:10 | |||||||||||||||
10:10-10:20 | |||||||||||||||
10:20-10:30 | Coffee Break 5 | ||||||||||||||
10:30-10:40 | |||||||||||||||
10:40-10:50 | |||||||||||||||
10:50-11:00 | C7 | J7 | F7 | L7 | N7 | A7 | E7 | D7 | K7 | B7 | G7 | H7 | O7 | M7 | |
11:00-11:10 | |||||||||||||||
11:10-11:20 | |||||||||||||||
11:20-11:30 | |||||||||||||||
11:30-11:40 | |||||||||||||||
11:40-11:50 | |||||||||||||||
11:50-12:00 | |||||||||||||||
12:00-12:10 | |||||||||||||||
12:10-12:20 | |||||||||||||||
12:20-12:30 | |||||||||||||||
12:30-13:00 | LUNCH | ||||||||||||||
13:00-13:30 | |||||||||||||||
13:30-14:00 | |||||||||||||||
14:00-14:10 | C8 | F8 | L8 | N8-1 | A8 | E8-1 | D8 | K8 | B8 | G8 | H8 | E8-2 | O8 | N8-2 | |
14:10-14:20 | |||||||||||||||
14:20-14:30 | |||||||||||||||
14:30-14:40 | |||||||||||||||
14:40-14:50 | |||||||||||||||
14:50-15:00 | |||||||||||||||
15:00-15:10 | |||||||||||||||
15:10-15:20 | |||||||||||||||
15:20-15:30 | |||||||||||||||
15:30-15:40 | Coffee Break 6 | ||||||||||||||
15:40-15:50 | |||||||||||||||
15:50-16:00 | |||||||||||||||
16:00-16:10 | C9 | L9 | N9-1 | A9-1 | E9-1 | D9 | K9 | B9 | A9-2 | E9-2 | O9 | N9-2 | |||
16:10-16:20 | |||||||||||||||
16:20-16:30 | |||||||||||||||
16:30-16:40 | |||||||||||||||
16:40-16:50 | |||||||||||||||
16:50-17:00 | |||||||||||||||
17:00-17:10 | |||||||||||||||
17:10-17:20 | |||||||||||||||
17:20-17:30 | |||||||||||||||
17:30-17:40 | |||||||||||||||
17:40-11:50 | |||||||||||||||
17:50-18:00 | |||||||||||||||
18:00-18:30 | Poster Session 2 | ||||||||||||||
18:30-19:00 | |||||||||||||||
19:00-19:30 |
Nov.23
Halla Hall A |
Halla Hall B |
Samda Hall A |
Samda Hall B |
301 | 303A | 303B | 401 | |
---|---|---|---|---|---|---|---|---|
9:00-9:10 | A10-1 | E10-1 | D10 | K10 | B10 | A10-2 | E10-2 | 4th KIM-CSM symposium: New Metal Materials: Low-carbon emission, New energy vehicles & Lightweights |
9:10-9:20 | ||||||||
9:20-9:30 | ||||||||
9:30-9:40 | ||||||||
9:40-9:50 | ||||||||
9:50-10:00 | ||||||||
10:00-10:10 | ||||||||
10:10-10:20 | ||||||||
10:20-10:30 | Coffee Break 7 | |||||||
10:30-10:40 | ||||||||
10:40-10:50 | ||||||||
10:50-11:00 | A11-1 | E11-1 | D11-1 | K11 | D11-2 | A11-2 | E11-2 | |
11:00-11:10 | ||||||||
11:10-11:20 | ||||||||
11:20-11:30 | ||||||||
11:30-11:40 | ||||||||
11:40-11:50 | ||||||||
11:50-12:00 | ||||||||
12:00-12:10 | ||||||||
12:10-12:20 | ||||||||
12:20-12:30 | ||||||||
12:30-13:00 | LUNCH | |||||||
13:00-13:30 | ||||||||
13:30-14:00 | ||||||||
14:00-14:10 | A12 | E12 | D12-1 | K12 | D12-2 | |||
14:10-14:20 | ||||||||
14:20-14:30 | ||||||||
14:30-14:40 | ||||||||
14:40-14:50 | ||||||||
14:50-15:00 | ||||||||
15:00-15:10 | ||||||||
15:10-15:20 | ||||||||
15:20-15:30 | ||||||||
15:30-15:40 | Closing Ceremony | |||||||
15:40-15:50 |