Detailed Program Schedule
Detailed Program Schedule
- Symposia A.
- Symposia B.
- Symposia C.
- Symposia D.
- Symposia E.
- Symposia F.
- Symposia G.
- Symposia H.
- Symposia I.
- Symposia J.
- Symposia K.
- Symposia L.
- Symposia M.
- Symposia N.
- Symposia O.
- Symposium P 4th KIM-CSM symposium
- POSTER Session
Nov.19
15:00-15:10 | Registration |
---|---|
15:10-15:20 | |
15:20-15:30 | |
15:30-15:40 | |
15:40-15:50 | |
15:50-16:00 | |
16:00-16:10 | |
16:10-16:20 | |
16:20-16:30 | |
16:30-16:40 | |
16:40-16:50 | |
16:50-17:00 | |
17:00-17:10 | |
17:10-17:20 | |
17:20-17:30 | |
17:30-17:40 | Welcome Party |
17:40-11:50 | |
17:50-18:00 | |
18:00-18:30 | |
18:30-19:00 |
Nov.20
201A | 201B | 202A | 202B | 203 | Halla Hall A |
Halla Hall B |
Samda Hall A |
Samda Hall B |
301 | 303A | 303B | 400 | 401 | 402 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:00-9:10 | Opening Ceremony | ||||||||||||||
9:10-9:20 | |||||||||||||||
9:20-9:30 | |||||||||||||||
9:30-9:40 | |||||||||||||||
9:40-9:50 | Plenary Session 1 : Prof. Byeong-Joo Lee (POSTECH) | ||||||||||||||
9:50-10:00 | |||||||||||||||
10:00-10:10 | |||||||||||||||
10:10-10:20 | |||||||||||||||
10:20-10:30 | Coffee Break 1 | ||||||||||||||
10:30-10:40 | |||||||||||||||
10:40-10:50 | |||||||||||||||
10:50-11:00 | C | J | F | L | N | A | E | D | K | B | G | H | I | O | M |
11:00-11:10 | |||||||||||||||
11:10-11:20 | |||||||||||||||
11:20-11:30 | |||||||||||||||
11:30-11:40 | |||||||||||||||
11:40-11:50 | |||||||||||||||
11:50-12:00 | |||||||||||||||
12:00-12:10 | |||||||||||||||
12:10-12:20 | |||||||||||||||
12:20-12:30 | |||||||||||||||
12:30-13:00 | LUNCH | ||||||||||||||
13:00-13:30 | |||||||||||||||
13:30-14:00 | |||||||||||||||
14:00-14:10 | C | J | F | L | N | A | E | D | K | B | G | H | I | O | M |
14:10-14:20 | |||||||||||||||
14:20-14:30 | |||||||||||||||
14:30-14:40 | |||||||||||||||
14:40-14:50 | |||||||||||||||
14:50-15:00 | |||||||||||||||
15:00-15:10 | |||||||||||||||
15:10-15:20 | |||||||||||||||
15:20-15:30 | |||||||||||||||
15:30-15:40 | Coffee Break 1 | ||||||||||||||
15:40-15:50 | |||||||||||||||
15:50-16:00 | |||||||||||||||
16:00-16:10 | C | J | F | L | N | A | E | D | K | B | G | H | I | O | M |
16:10-16:20 | |||||||||||||||
16:20-16:30 | |||||||||||||||
16:30-16:40 | |||||||||||||||
16:40-16:50 | |||||||||||||||
16:50-17:00 | |||||||||||||||
17:00-17:10 | |||||||||||||||
17:10-17:20 | |||||||||||||||
17:20-17:30 | |||||||||||||||
17:30-17:40 | |||||||||||||||
17:40-11:50 | |||||||||||||||
17:50-18:00 | |||||||||||||||
18:00-18:30 | Poster Session 1 | ||||||||||||||
18:30-19:00 | |||||||||||||||
19:00-19:30 |
Nov.21
201A | 201B | 202A | 202B | 203 | Halla Hall A |
Halla Hall B |
Samda Hall A |
Samda Hall B |
301 | 303A | 303B | 400 | 401 | 402 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:00-9:10 | Plenary Session 2 : Dr. George T. (Rusty) Gray III (Los Alamos Nat’l Lab.) | ||||||||||||||
9:10-9:20 | |||||||||||||||
9:20-9:30 | |||||||||||||||
9:30-9:40 | |||||||||||||||
9:40-9:50 | Plenary Session 3 : Prof. Matthew Barnett (Deakin University) | ||||||||||||||
9:50-10:00 | |||||||||||||||
10:00-10:10 | |||||||||||||||
10:10-10:20 | |||||||||||||||
10:20-10:30 | Coffee Break 3 | ||||||||||||||
10:30-10:40 | |||||||||||||||
10:40-10:50 | |||||||||||||||
10:50-11:00 | C | J | F | L | N | A | E | D | K | B | G | H | I | O | M |
11:00-11:10 | |||||||||||||||
11:10-11:20 | |||||||||||||||
11:20-11:30 | |||||||||||||||
11:30-11:40 | |||||||||||||||
11:40-11:50 | |||||||||||||||
11:50-12:00 | |||||||||||||||
12:00-12:10 | |||||||||||||||
12:10-12:20 | |||||||||||||||
12:20-12:30 | |||||||||||||||
12:30-13:00 | LUNCH | ||||||||||||||
13:00-13:30 | |||||||||||||||
13:30-14:00 | |||||||||||||||
14:00-14:10 | C | J | F | L | N | A | E | D | K | B | G | H | I | O | M |
14:10-14:20 | |||||||||||||||
14:20-14:30 | |||||||||||||||
14:30-14:40 | |||||||||||||||
14:40-14:50 | |||||||||||||||
14:50-15:00 | |||||||||||||||
15:00-15:10 | |||||||||||||||
15:10-15:20 | |||||||||||||||
15:20-15:30 | |||||||||||||||
15:30-15:40 | Coffee Break 4 | ||||||||||||||
15:40-15:50 | |||||||||||||||
15:50-16:00 | |||||||||||||||
16:00-16:10 | C | J | F | L | N | A | E | D | K | B | G | H | I | O | M |
16:10-16:20 | |||||||||||||||
16:20-16:30 | |||||||||||||||
16:30-16:40 | |||||||||||||||
16:40-16:50 | |||||||||||||||
16:50-17:00 | |||||||||||||||
17:00-17:10 | |||||||||||||||
17:10-17:20 | |||||||||||||||
17:20-17:30 | |||||||||||||||
17:30-17:40 | |||||||||||||||
17:40-11:50 | |||||||||||||||
17:50-18:00 | |||||||||||||||
18:00-18:30 | |||||||||||||||
18:30-19:00 | Banquet | ||||||||||||||
19:00-19:30 | |||||||||||||||
19:30-20:00 | |||||||||||||||
20:00-20:30 |
Nov.22
201A | 201B | 202A | 202B | 203 | Halla Hall A |
Halla Hall B |
Samda Hall A |
Samda Hall B |
301 | 303A | 303B | 400 | 401 | 402 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:00-9:10 | Plenary Session 4 : Prof. Fusheng Pan (Chongqing University) | ||||||||||||||
9:10-9:20 | |||||||||||||||
9:20-9:30 | |||||||||||||||
9:30-9:40 | |||||||||||||||
9:40-9:50 | Plenary Session 5 : Prof. Tadashi Furuhara (Tohoku U.) | ||||||||||||||
9:50-10:00 | |||||||||||||||
10:00-10:10 | |||||||||||||||
10:10-10:20 | |||||||||||||||
10:20-10:30 | Coffee Break 5 | ||||||||||||||
10:30-10:40 | |||||||||||||||
10:40-10:50 | |||||||||||||||
10:50-11:00 | C | J | F | L | N | A | E | D | K | B | G | H | O | M | |
11:00-11:10 | |||||||||||||||
11:10-11:20 | |||||||||||||||
11:20-11:30 | |||||||||||||||
11:30-11:40 | |||||||||||||||
11:40-11:50 | |||||||||||||||
11:50-12:00 | |||||||||||||||
12:00-12:10 | |||||||||||||||
12:10-12:20 | |||||||||||||||
12:20-12:30 | |||||||||||||||
12:30-13:00 | LUNCH | ||||||||||||||
13:00-13:30 | |||||||||||||||
13:30-14:00 | |||||||||||||||
14:00-14:10 | C | E-2 | F | L | N-1 | A | E-1 | D | K | B | G | H | N-2 | O | M |
14:10-14:20 | |||||||||||||||
14:20-14:30 | |||||||||||||||
14:30-14:40 | |||||||||||||||
14:40-14:50 | |||||||||||||||
14:50-15:00 | |||||||||||||||
15:00-15:10 | |||||||||||||||
15:10-15:20 | |||||||||||||||
15:20-15:30 | |||||||||||||||
15:30-15:40 | Coffee Break 6 | ||||||||||||||
15:40-15:50 | |||||||||||||||
15:50-16:00 | |||||||||||||||
16:00-16:10 | C | E2 | F | L | N-1 | A-1 | E-1 | D | K | B | G | A-2 | N-2 | O | |
16:10-16:20 | |||||||||||||||
16:20-16:30 | |||||||||||||||
16:30-16:40 | |||||||||||||||
16:40-16:50 | |||||||||||||||
16:50-17:00 | |||||||||||||||
17:00-17:10 | |||||||||||||||
17:10-17:20 | |||||||||||||||
17:20-17:30 | |||||||||||||||
17:30-17:40 | |||||||||||||||
17:40-11:50 | |||||||||||||||
17:50-18:00 | |||||||||||||||
18:00-18:30 | Poster Session 2 | ||||||||||||||
18:30-19:00 | |||||||||||||||
19:00-19:30 |
Nov.23
Halla Hall A |
Halla Hall B |
Samda Hall A |
Samda Hall B |
301 | 303A | 303B | 401 | |
---|---|---|---|---|---|---|---|---|
9:00-9:10 | A-1 | E-1 | D | K | B | E-2 | A-2 | P |
9:10-9:20 | ||||||||
9:20-9:30 | ||||||||
9:30-9:40 | ||||||||
9:40-9:50 | ||||||||
9:50-10:00 | ||||||||
10:00-10:10 | ||||||||
10:10-10:20 | ||||||||
10:20-10:30 | Coffee Break 7 | |||||||
10:30-10:40 | ||||||||
10:40-10:50 | ||||||||
10:50-11:00 | A-1 | E-1 | D-1 | K | D-2 | E-2 | A-2 | P |
11:00-11:10 | ||||||||
11:10-11:20 | ||||||||
11:20-11:30 | ||||||||
11:30-11:40 | ||||||||
11:40-11:50 | ||||||||
11:50-12:00 | ||||||||
12:00-12:10 | ||||||||
12:10-12:20 | ||||||||
12:20-12:30 | ||||||||
12:30-13:00 | LUNCH | |||||||
13:00-13:30 | ||||||||
13:30-14:00 | ||||||||
14:00-14:10 | A | E | D-1 | K | D-2 | P | ||
14:10-14:20 | ||||||||
14:20-14:30 | ||||||||
14:30-14:40 | ||||||||
14:40-14:50 | ||||||||
14:50-15:00 | ||||||||
15:00-15:10 | ||||||||
15:10-15:20 | ||||||||
15:20-15:30 | ||||||||
15:30-15:40 | Closing Ceremony | |||||||
15:40-15:50 |