Schedule
Schedule
Nov. 19(SUN) | Nov. 20(MON) | Nov. 21(TUE) | Nov. 22(WED) | Nov. 23(THU) | |
---|---|---|---|---|---|
08:00~ | Registration ~ | Registration ~ | Registration ~ | Registration ~ | |
09:00~09:30 | Opening Ceremony | Plenary Session 3 | Plenary Session 3 | Parallel Session 10 | |
09:40~10:20 | Plenary Session 1 | ||||
10:20~10:50 | Coffee Break 1 | Coffee Break 3 | Coffee Break 5 | Coffee Break 7 | |
10:50~11:30 | Parallel Session 1 | Parallel Session 4 | Parallel Session 7 | Parallel Session 11 | |
11:30~12:00 | |||||
12:00~12:30 | |||||
12:30~13:00 | Lunch | Lunch | Lunch | Lunch | |
13:00~13:30 | |||||
13:30~14:00 | |||||
14:00~14:30 | Parallel Session 2 | Parallel Session 5 | Parallel Session 8 | Parallel Session 12 | |
14:00~15:00 | |||||
15:00~15:30 | Registration | ||||
15:30~16:00 | Coffee Break 2 | Coffee Break 4 | Coffee Break 6 | Closing Ceremony | |
16:00~16:30 | Parallel Session 3 | Parallel Session 6 | Parallel Session 9 | ||
16:30~17:00 | |||||
17:00~17:30 | |||||
17:30~18:00 | Welcome Party |
||||
18:00~18:30 | Poster Presentation 1 | Poster Presentation 2 | |||
18:30~19:00 | Banquet | ||||
19:00~19:30 | |||||
19:30~20:00 | |||||
20:00~20:30 |